Patient Payment Plan™ - Worksheet
Click here for a printable copy in Microsoft Word format
| Patient Payment Plan | 1. Average Doctor | 2. Average Doctor With PPP | 3. Your Numbers Now | 4. Your Numbers With PPP |
| A. Number of Outstanding Accounts | 125 | 125 | ||
| B. Average Outstanding Balance | $450 | $450 | ||
| C. Total $$ Outstanding | $56,250 | $56,250 | ||
| D. Percentage of Non-Collectable Accounts | 40% | 5% | 5% | |
| E. $$ Non-Collectable | $22,500 | $2,813 | ||
| F. Additional Revenue Collected Due To PPP | $19,687 | |||
G. Number of Patients Rejected Annually That Would Have Qualified With PPP |
36 | 0 | 0 | |
| H. Average $$ From Each New Patient | $600 | $600 | ||
| I. $$ Rejected Because of Credit Risk | $21,600 | $0 | $0 | |
| J. Additional Revenue From Credit Risk Patients | $21,600 | |||
| K. Total Additional Income From PPP | $41,287 | |||

