Real-time Electronic Medical Claims Filing™ - Worksheet
Click here for a printable copy in Microsoft Word format.
| Electronic Medical Claims Filing | 1. Average Doctor | 2. Average Doctor With EMCF | 3. Your Numbers Now | 4. Your Numbers With EMCF |
| A. Number of Insurance Claims Per Year | 6,250 | 6,250 | ||
| B. Average $$ Per Claim | $225 | $225 | ||
| C. Total Annual Insurance Billing | $1,406,250 | $1,406,250 | ||
| D. Percentage of Claims Rejected | 22% | 1% | 1% | |
| E. Number of Claims Rejected | 1,375 | 63 | ||
| F. Amount of $$$ Rejected | $309,375 | $14,175 | ||
G. Percentage of Rejected Claims NEVER Recovered |
40% | 40% | ||
| H. Total $$ Never Collected | $123,750 | $5,670 | 0 | |
| I. Saving From Using Electronic Claims Filing | $118,080 | |||
| J. Average $$ Spent Processing Each Claim (includes data entry, phone time, postage, etc.) | $11.35 | $4.00 | $4.00 | |
| K. Annual $$ Spent on Processing Claims | $70,937 | $25,000 | $0 | |
| L. $$ Saved Annually on Processing Claims | $45,937 | |||
| M. Total Additional Revenue Using ECF | $164,017 | |||

